Go-out weatherPick a time, see the weather.

Hourly forecast

Saint John weather

49.25°, -2.14° · Europe/Jersey

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Europe/Jersey).

Next 3 hours16.9–17.0°0.0 mm · 10.0 m/s
Today high / low17.0° / 16.9°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 21:0017.0°0.0 mm10.0 m/s
09/17 22:0016.9°0.0 mm9.6 m/s
09/17 23:0016.9°0.0 mm9.7 m/s
09/18 00:0016.7°0.0 mm9.3 m/s
09/18 01:0016.6°0.0 mm8.5 m/s
09/18 02:0016.5°0.0 mm7.9 m/s
09/18 03:0016.4°0.0 mm7.7 m/s
09/18 04:0016.3°0.0 mm7.5 m/s
09/18 05:0016.4°0.0 mm7.5 m/s
09/18 06:0016.5°0.0 mm7.2 m/s
09/18 07:0016.8°0.0 mm7.4 m/s
09/18 08:0017.0°0.0 mm7.2 m/s
09/18 09:0017.0°0.0 mm7.2 m/s
09/18 10:0017.1°0.0 mm6.5 m/s
09/18 11:0017.1°0.0 mm6.3 m/s
09/18 12:0017.2°0.0 mm6.9 m/s
09/18 13:0017.3°0.0 mm7.0 m/s
09/18 14:0017.5°0.0 mm7.4 m/s
09/18 15:0017.5°0.0 mm8.6 m/s
09/18 16:0017.8°0.0 mm8.9 m/s
09/18 17:0017.8°0.0 mm9.4 m/s
09/18 18:0017.8°0.0 mm9.0 m/s
09/18 19:0017.8°0.0 mm10.1 m/s
09/18 20:0017.8°0.0 mm10.3 m/s
09/18 21:0017.8°0.0 mm10.2 m/s
09/18 22:0017.9°0.0 mm10.1 m/s
09/18 23:0017.8°0.0 mm10.3 m/s
09/19 00:0017.7°0.0 mm9.8 m/s
09/19 01:0017.5°0.0 mm9.4 m/s
09/19 02:0017.4°0.0 mm9.3 m/s
09/19 03:0017.2°0.0 mm9.2 m/s
09/19 04:0017.2°0.0 mm9.1 m/s
09/19 05:0017.3°0.0 mm9.1 m/s
09/19 06:0017.4°0.0 mm8.9 m/s
09/19 07:0017.5°0.0 mm8.9 m/s
09/19 08:0017.6°0.0 mm8.8 m/s
09/19 09:0017.9°0.0 mm8.9 m/s
09/19 10:0018.1°0.0 mm9.7 m/s
09/19 11:0018.2°0.0 mm8.7 m/s
09/19 12:0018.6°0.0 mm8.4 m/s
09/19 13:0019.2°0.0 mm10.1 m/s
09/19 14:0019.4°0.0 mm9.4 m/s
09/19 15:0019.4°0.0 mm8.2 m/s
09/19 16:0019.3°0.0 mm7.6 m/s
09/19 17:0019.1°0.0 mm8.8 m/s
09/19 18:0018.8°0.0 mm8.2 m/s
09/19 19:0018.5°0.0 mm8.4 m/s
09/19 20:0018.5°0.0 mm8.3 m/s
09/19 21:0018.6°0.0 mm8.5 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.